Itinerary and Other Ships in Port
Princess - Star - 2011-06-23
Date | Where | Arrives | Departs | ||||||
---|---|---|---|---|---|---|---|---|---|
Thursday, June 23, 2011 | Rome/civitavecchia, Italy | -- | 06:00 PM | ||||||
| |||||||||
Friday, June 24, 2011 | Monte Carlo, Monaco | 07:00 AM | 06:00 PM | ||||||
Saturday, June 25, 2011 | Livorno (florence/pisa), Italy | 06:00 AM | 06:00 PM | ||||||
Sunday, June 26, 2011 | Naples/pompeii | 08:00 AM | 07:00 PM | ||||||
| |||||||||
Monday, June 27, 2011 | At Sea | -- | -- | ||||||
Tuesday, June 28, 2011 | Thira, Santorini, Greece | 08:00 AM | 07:00 PM | ||||||
| |||||||||
Wednesday, June 29, 2011 | Mykonos, Greece | 01:00 AM | 06:00 PM | ||||||
| |||||||||
Thursday, June 30, 2011 | Piraeus (athens), Greece | 06:00 AM | 05:45 PM | ||||||
| |||||||||
Friday, July 1, 2011 | Olympia (katakolon), Greece | 08:00 AM | 05:00 PM | ||||||
Saturday, July 2, 2011 | Kerkira (corfu), Greece | 07:00 AM | 04:00 PM | ||||||
Sunday, July 3, 2011 | Split, Croatia | 09:00 AM | 06:00 PM | ||||||
Monday, July 4, 2011 | Venice, Italy | 09:00 AM | -- | ||||||
| |||||||||
Tuesday, July 5, 2011 | Venice, Italy | 05:00 AM | -- | ||||||
|
(Note this data is to the best of our knowledge, subject to change, and should not be relied upon without verification.)
Click here to see photos of who's sailing with you
Add your Photo to the Roster for this sailing!
Edit this itinerary if it is incorrect: